Account No. :132401000004980
Name of the Account: ST. JOSEPH’S CHARITY INSTITUTE
Name of the Bank : INDIAN OVERSEAS BANK
Name of the Branch : TIRUCHENDUR
Branch Code : 1324
IFSC CODE : IOBA0001324
SWIFT Code : IOBINBB100
MICR CODE : 627020076
In our institute, we are having around 900 children & adults.
The First and longest serving Prime Minister of India Mr. Jawaharlal Nehru praised this institution as "Best Social Service Institute" during his maiden visit to our
institute in 16.04.1959.
Recently Mr. Edapadi Palanisamy, Former Chief Minister of Tamil Nadu, presided over a function, appreciated our humanitarian service and encouraged our students by supplying laptops, household materials, etc.,
We have a "Repair, Recycle and Reuse" policy, where we accept donations in cash or kind - vehicles, furniture, clothing, household articles, vessels, equipment and anything else the donors care to contribute, which could make life easier for our children. Nothing is wasted, because for us too, ‘Waste is Wealth’.
Here are some sponsorship packages to choose from. Or the donors may want to give us a one-time gift of any amount, which will be much appreciated.
From 2011 June onwards, we are introducing a new system "Student Adoption". For adopting students, following are the charges for a year.
Sl.No | Standard | Amount |
---|---|---|
1 | Standards I to V | Rs.1000/- |
2 | Standards VI to VIII | Rs.2000/- |
3 | Standards IX to XII | Rs.3000/- |
SPONSOR MEAL
One of the easiest things to do is to feed a deserving person. And it doesn't make much effort to accomplish because we can make it happen.
Category | No.of Persons | Each Meal in Rupees | Total |
---|---|---|---|
Destitute Children (Boys) | 50 | 50 | 2500/- |
Destitute Children (Girls) | 50 | 50 | 2000/- |
Boys Home | 250 | 50 | 12,500/- |
Girls Home | 160 | 50 | 8000/- |
Home for Mentally Challenged, Mentally Ill & Old Age Women | 125 | 50 | 6250/- |
Home for Aged Men | 30 | 50 | 1500/- |
Teacher Training Hostel | 35 | 50 | 1750/- |
SAA - Child Welfare Home | 10 | 50 | 500/- |
Rescue Home | 2 | 50 | 100/- |
Vegetarian Lunch | Non - Vegetarian Lunch | |||||
---|---|---|---|---|---|---|
Category | Number of Persons | Each Meal in Rupees | Total | Number of Persons | Each Meal in Rupees | Total |
Destitute Children (Boys) | 50 | 60 | 3000/- | 50 | 75 | 3750/- |
Destitute Children (Girls) | 50 | 60 | 3000/- | 50 | 75 | 3750/- |
Boys Home | 250 | 60 | 15000/- | 250 | 75 | 18750/- |
Girls Home | 160 | 60 | 9600/- | 160 | 75 | 12000/- |
Home for Mentally Challenged, Mentally Ill & Old Age Women | 125 | 60 | 7500/- | 125 | 75 | 9375/- |
Home for Aged Men | 30 | 60 | 1800/- | 30 | 75 | 2250/- |
Teacher Training Institute Hostel | 35 | 60 | 2100/- | 35 | 75 | 2625/- |
SAA - Child Welfare Home | 10 | 60 | 600/- | 10 | 75 | 750/- |
Rescue Home | 2 | 60 | 120/- | 2 | 75 | 150/- |
Category | Number of Persons | Each Meal in Rupees | Total |
---|---|---|---|
Destitute Children (Boys) | 50 | 50 | 2500/- |
Destitute Children (Girls) | 50 | 50 | 2500/- |
Boys Home | 250 | 50 | 12500/- |
Girls Home | 160 | 50 | 8000/- |
Home for Mentally Challenged, Mentally Ill & Old Age Women | 125 | 50 | 6250/- |
Home for Aged Men | 30 | 50 | 1500/- |
Teacher Training Institute Hostel | 35 | 50 | 1750/- |
SAA - Child Welfare Home | 10 | 50 | 500/- |
Rescue Home | 2 | 50 | 100/- |
Sponsor Vegetarian Meals for an Entire day
Why not celebrate your birthdays, anniversaries and other special days with our children by sponsoring their meals for an entire day?
Sponsor Vegetables for a Day
Children need a healthy high fibre diet that keeps their digestive systems functioning well. When digestion is good there is better overall health. Moreover, vegetarian meals can be cherished by the inmates irrespective of age.
Category | Number of Persons | Each Set of Dresses in Rupees | Total |
---|---|---|---|
School uniform for Destitute Children | 100 | 700 | 70000/- |
Colour Dresses for Destitute Children | 100 | 1000 | 100000/- |
Dresses for Home Boys | 250 | 1000 | 250000/- |
Dresses for Home Girls | 160 | 1000 | 160000/- |
Churidhars, Sarees, Inners, Nighties for MR, MI, Old Age Women | 125 | 800 | 100000/- |
Shirts, Dhotis, Lungi, Inners for Old Age Men | 30 | 700 | 21000/- |
We are providing new dresses to the elderly people at least twice in a year. For students staying in our homes, we are proving two sets of new school uniforms per year and two sets of new colour dresses twice a year.
Every month, we are providing soaps, oil, shampoo, face powder and other necessary sanitary and toilet articles to each and every one in our institute.
Total number of persons | Each Set of things for a person in a Month in Rupees | Each Set of things for a person in a Year in Rupees | Total |
---|---|---|---|
700 | 100 | 70000 | 840000/- |
If you are willing to buy something from these set of groups to some of these group of people, that will be a great service for people here. Thanks to everyone.!!!